Thirty most populous cities in the world
This a list of the thirty most populous cities in the world as of 2004 (See bottom of page for a map showing where the 30 most populous cities are):| Rank | Name | Population |
|---|---|---|
| 1 | Mumbai (Bombay), India | 12,622,500 |
| 2 | Buenos Aires, Argentina | 11,928,400 |
| 3 | Moscow, Russia | 11,246,600 |
| 4 | Karachi, Pakistan | 10,807,800 |
| 5 | Delhi, India | 10,400,900 |
| 6 | São Paulo, Brazil | 10,333,200 |
| 7 | Manila, Philippines | 10,330,100 |
| 8 | Istanbul, Turkey | 9,631,700 |
| 9 | Seoul, South Korea | 9,551,800 |
| 10 | Dhaka, Bangladesh | 9,363,100 |
| 11 | Shanghai, China | 9,110,600 |
| 12 | Jakarta, Indonesia | 8,987,800 |
| 13 | Mexico City, Mexico | 8,705,100 |
| 14 | Lagos, Nigeria | 8,682,200 |
| 15 | Lima, Peru | 8,380,300 |
| 16 | Tokyo, Japan | 8,273,900 |
| 17 | New York City, United States | 8,134,801 |
| 18 | Cairo, Egypt | 8,113,600 |
| 19 | Teheran, Iran | 8,067,600 |
| 20 | London, United Kingdom | 7,465,100 |
| 21 | Bogota, Colombia | 6,981,500 |
| 22 | Kinshasa, Dem. Rep. of the Congo | 6,789,900 |
| 23 | Bangkok, Thailand | 6,709,200 |
| 24 | Beijing, China | 6,696,200 |
| 25 | Rio de Janeiro, Brazil | 6,211,000 |
| 26 | Baghdad, Iraq | 5,948,800 |
| 27 | Lahore, Pakistan | 5,903,900 |
| 28 | Kolkata, India | 4,852,800 |
| 29 | Saint Petersburg, Russia | 4,644,000 |
| 30 | Toronto, Canada | 4,558,800 |
Ranks of various cities below rank 30
Bangalore, India: rank 31, Chennai, India: rank 32, Sydney, Australia: rank 36, Los Angeles, United States: rank 39, Singapore, Singapore: rank 50, Berlin, Germany: rank 54, Madrid, Spain: rank 55, Montreal, Canada: rank 56, Cape Town, South Africa: 59, Chicago, United States: 61, Pyongyang, North Korea: 63, Taipei, Taiwan: 72, Paris, France: 101, Vancouver, Canada: 114, Brisbane, Australia: 140, Philadelphia, United States: 151, Kuala Lumpur, Malaysia: 163, Phoenix, United States: 165, Perth, Australia: 173, Ciudad Juárez, Mexico: 187, Tijuana, Mexico: 190, San Diego, United States: 201, Kampala, Uganda: 205, Dallas, United States: 218, Brazzaville, Congo: 222, Port-au-Prince, Haiti: 237, Hiroshima, Japan: 248, Dublin, Ireland: 274source: www.world-gazetteer.com