List of countries by GDP
This is a list of the countries of the world in order of Gross domestic product (GDP), based on exchange rates, not on purchasing power parity. Values are given in Billion USDs. For a similar listing of countries at purchasin power parity exchange rates, see list of countries by GDP (PPP).Note: Data for 2001 and for 2002 are from different sources (see below). Large Differences between these years (marked with a question mark -?-) perhaps indicate different calculation principles, but could also be errors - this will be checked soon. Figures for 2003 will be added when available (as of 2004 EU-25 has greater gdp than the USA).
| Pos | Country | GDP 2002 (Billion USD) | GDP 2001 |
|---|---|---|---|
| 1 | United States | 10,383 | 9,781 |
| - | EU-25 | 9,040 | 8,494 |
| - | EU-15 | - | 8,153 |
| 2 | Japan | - | 4,524 |
| 3 | Germany | 1,984 | 1,940 |
| 4 | United Kingdom | 1,566 | 1,477 |
| 5 | France | 1,431 | 1,345 |
| 6 | China (P.R.) | 1,266 | 1,132 |
| 7 | Italy | 1,184 | 1,124 |
| 8 | Canada | 714 | 683 |
| 9 | Spain | 653? | 588 |
| 10 | Mexico | 637? | 550 |
| 11 | India | 510 | 475 |
| 12 | South Korea | 476 | 448 |
| 13 | Brazil | 452? | 529 |
| 14 | Netherlands | 417 | 390 |
| 15 | Australia | 409 | 386 |
| 16 | Russia | 346? | 253 |
| 17 | Taiwan (ROC) | - | 289 |
| 18 | Switzerland | 267 | 277 |
| 19 | Belgium | 245? | 245 |
| 20 | Sweden | 240 | 226 |
| 21 | Austria | 204 | 195 |
| 21 | Norway | 190? | 161 |
| 23 | Poland | 189 | 163 |
| 24 | Saudi Arabia | 188 | 181 |
| 25 | Turkey | 183 | 168 |
| 26 | Denmark | 172 | 164 |
| 27 | Indonesia | 172? | 144 |
| 28 | Greece | 132 | 121 |
| 29 | Finland | 131 | 123 |
| 30 | Thailand | 126 | 119 |
| 31 | Portugal | 121 | 109 |
| 32 | Republic of Ireland | 121? | 88 |
| 33 | Iran | 108 | 108 |
| 34 | South Africa | 104? | 122 |
| 35 | Israel | 103 | 107 |
| 36 | Argentina | 102?? | 260 |
| 37 | Venezuela | 94? | 117 |
| 38 | Malaysia | 94? | 79 |
| 39 | Egypt | 89? | 100 |
| 40 | Singapore | 86 | 89 |
| 41 | Colombia | 81 | 81 |
| 42 | Philippines | 77 | 81 |
| 43 | Czech Republic | 69? | 54 |
| 44 | Hungary | 65 | 49 |
| 45 | Chile | 64 | 71 |
| 46 | Pakistan | 59 | 59 |
| 47 | New Zealand | 58 | 51 |
| 48 | Peru | 56 | 52 |
| 49 | Algeria | 56 | 51 |
| 50 | Bangladesh | 47 | 48 |
| 51 | Romania | 45 | 39 |
| 52 | Nigeria | 44 | 38 |
| 53 | Ukraine | 41 | 35 |
| 54 | Marocco | 36 | 35 |
| 55 | Kuwait | 35 | 37 |
| 56 | Vietnam | 35 | 33 |
| 57 | Kazakhstan | 24 | 20 |
| 58 | Slovakia | 23 | 20 |
| 59 | Croatia | 22 | 20 |
| 60 | Tunisia | 21 | 20 |
| 61 | Guatemala | - | 20 |
| 62 | Slovenia | - | 19 |
| 63 | Uruguay | - | 19 |
| 64 | Dominican Republic | - | 19 |
| 65 | Lebanon | - | 18 |
| 66 | Luxemburg | - | 18 |
| 67 | Syria | - | 17 |
| 68 | Sri Lanka | - | 16 |
| 69 | Costa Rica | - | 16 |
| 70 | Ecuador | - | 14 |
| 71 | Uzbekistan | - | 14 |
| 72 | Bulgaria | - | 13 |
| 73 | El Salvador | - | 13 |
| 74 | Belarus | - | 13 |
| 75 | Sudan | - | 11 |
| 76 | Kenya | - | 11 |
| 77 | Panama | 9.4 (2001) | |
| 78 | Cyprus | 9.4 (2001) | |
| 79 | Tanzania | 9.3 (2001) | |
| 80 | Kamerun | 8.8 (2001) | |
| 81 | Jordan | 8.8 (2001) | |
| 82 | Lithuania | 8.3 (2001) | |
| 83 | Iceland | 8.2 (2001) | |
| 84 | Bolivia | 8.1 (2001) | |
| 85 | Trinidad and Tobago | 7.8 (2001) | |
| 86 | Latvia | 7.6 (2001) | |
| 87 | Paraguay | 7.6 (2001) | |
| 88 | Jamaica | 7.3 (2001) | |
| 89 | Bahrein | 7.2 (2001) | |
| 90 | Angola | 6.8 (2001) | |
| 91 | Ethiopia | 6.6 (2001) | |
| 92 | Uganda | 5.9 (2001) | |
| 93 | Nepal | 5.9 (2001) | |
| 94 | Estonia | 5.3 (2001) | |
| 95 | Botswana | 5.3 (2001) | |
| 96 | Turkmenistan | 5.2 (2001) | |
| 97 | Albania | 4.2 (2001) | |
| 98 | Congo | 4.2 (2001) | |
| 99 | Gabon | 4.0 (2001) | |
| 100 | Mozambique | 3.8 (2001) | |
| 101 | Malta | 3.6 (2001) | |
| 102 | Namibia | 3.5 (2001) | |
| 103 | Macedonia | 3.5 (2001) | |
| 104 | Mali | 2.6 (2001) | |
| 105 | Niger | 2.0 (2001) | |
| 106 | Fiji | 1.8 (2001) | |
| 107 | Moldova | 1.7 (2001) | |
| 108 | Chad | 1.6 (2001) | |
| 109 | Swaziland | 1.4 (2001) | |
| 110 | Kyrgyzstan | 1.4 (2001) | |
| 111 | Mauritania | 1.0 (2001) | |
| 112 | Mongolia | 1.0 (2001) |
Source
header to force TOC!--->
2002: World Development Indicators database, World Bank, April 2004
2001: Data Calculated as Product of Population and GDP per Person as printed in Fischer Weltalmanach 2004. Some Figures are from years before 2001.
See also