Euro banknotes
The euro (EUR or €) is the single currency for many countries within the European Union. The euro was formally established as a unit of exchange on January 1, 1999, and euro banknotes and coins (see Euro coins) entered circulation on January 1, 2002.
| Table of contents |
|
2 Banknote pictures 3 Security features 4 Serial Number 5 Country letters 6 Printing works 7 Design changes & smaller euro denominations 8 External links |
There are seven different denominations, each having a distinctive colour and size. The design for each of them has a common theme of European architecture in various artistic periods. The front (or recto) of the note features windows or gateways while the back (or verso) has bridges. Care has been taken so that the architectural examples do not represent any actual existing monument, so as not to induce jealousy and controversy in the choice of which monument should be depicted.
Common to all notes are the European flag, the initials of the European Central Bank in five versions (BCE, ECB, EZB, ΕΚΤ, EKP), a map of Europe on the back, the name "euro" in both Latin and Greek script and the signature of the current president of the ECB. The 12 stars of the EU are also incorporated into every note, with the first design having been created by Austrian artist Robert Kalina.Denominations
| Denomination | Dimensions | Dominant Colour | Architecture | Period | Printercode position | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 euro | €5 | 120 x 62 mm | Gray | Classical | < 5th century | left image edge | 127 x 67 mm | Red | Romanesque | 11-12th centuries | 8 o'clock star | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 euro | €20 | 133 x 72 mm | Blue | Gothic | 13-14th centuries | 9 o'clock star | 140 x 77 mm | Orange | Renaissance | 15-16th centuries | right image edge | ||||||||||||||||||||||||||||||||||||||||||||||
| 100 euro | €100 | 147 x 82 mm | Green | Baroque & Rococo | 17-18th centuries | right of 9 o'clock star | 153 x 82 mm | Yellow-brown | Iron & Glass | 19-20th centuries | above 7 o'clock star | ||||||||||||||||||||||||||||||||||||||||||||||
| 500 euro | €500 | 160 x 82 mm | Purple | Modern | 20-21th centuries | 9 o'clock star | Front (recto, obverse) | Value | Back (verso, reverse) | ||||||||||||||||||||||||||||||||||||||||||||||||
| € 5 | € 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| € 20 | € 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| € 100 | € 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| € 500 | Z | Belgium | 9 | Y | Greece | 1 | X | Germany | 2 | (W) | (Denmark) | (3) | V | Spain | 4 | U | France | 5 | T | Ireland | 6 | S | Italy | 7 | R | Luxembourg | 8 | (Q) | Not Used | (9) | P | Netherlands | 1 | (O) | Not Used | (2) | N | Austria | 3 | M | Portugal | 4 | L | Finland | 5 | (K) | (Sweden) | (6) | (J) | (United Kingdom) | (7) | (A) | (Bank of England Printing Works) | (Loughton) | (United Kingdom) | |
| (B) | (C) | (AB Tumba Bruk) | (Tumba) | (Sweden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | E | F. C. Oberthur | Chantepie | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | G | Johan Enschedé & Zn. | Haarlem | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | (I) | Not Used | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | K | Central Bank of Ireland | Dublin | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | M | Fábrica Nacional de Moneda y Timbre | Madrid | Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | (O) | Not Used | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | (Q) | Not Used | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | (S) | (Danmarks Nationalbank) | (Copenhagen) | (Denmark) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | U | Valora | Carregado | Portugal |
As from 2002, the individual national central banks (NCBs) are responsible for the production of one or two specific banknote denominations and will thus select the printing works. This decentralised pooling scheme means that the NCBs have to exchange the denominations produced in different locations prior to issue.
The design of the banknotes did not change after the expansion of the European Union to the east in 2004 (for example, the map does not show Cyprus). Newer designs will likely be issued at the end of the decade. Like the pre-euro currencies, the new series will start from the lower denominations.
Yet, banknotes have to bear the ECB president's signature. So new notes printed after November 2003 show Jean Claude Trichet's signature.Design changes & smaller euro denominations
Italy, Greece and Austria have asked several times to introduce lower denominations of euro notes. The ECB has stated that "printing a €1 note is more expensive (and less durable) than minting a €1 coin". Nevertheless, the issue is still being considered by the council of ministers.